Current Noodler's Ink Colors
Please note that due to computer imaging and the difficulty of matching true color in natural versus artificial light sources - the ink colors shown here are only to be used as a general reference (being in digital form of course). Apache Sunset, for example - is a brighter and more golden color than depicted here, as Habanero is redder than Apache Sunset (like the hot pepper!)....Beaver has a teal base and is not in the brown family though it appears similar to brown, Sequoia is a type of dark mossy evergreen yet is not as teal as Squetegue (a color that copies the back of a fish that is hard to catch on the Atlantic shoreline in isolated estuaries), nightshade is an extremely dark purple mimicking the deadly family of plants, and so forth. Please only use this scan as a guide to color range and your selection, but not as a certain or scientifically exact replica of the true colors produced by the inks. Ask for physical ink blots from your retailer if you would like a close up impression.
| Noodler’s Bottle Ink Color | Color Sample | SKU # | MSRP |
|---|---|---|---|
| Aircorp Blue-Black | ![]() |
19040 | $12.50 |
| Antietam | ![]() |
19013 | $12.50 |
| Apache Sunset | ![]() |
19022 | $12.50 |
| Army Green | ![]() |
19009 | $12.50 |
| Beaver | ![]() |
19024 | $12.50 |
| Black (Bulletproof) | ![]() |
19001 | $12.50 |
| Blue | ![]() |
19003 | $12.50 |
| Blue-Black | ![]() |
19014 | $12.50 |
| Burgundy | ![]() |
19012 | $12.50 |
| Cayenne | ![]() |
19020 | $12.50 |
| Concord Bream | ![]() |
19043 | $12.50 |
| Forest Green | ![]() |
19016 | $12.50 |
| Golden Brown | ![]() |
19011 | $12.50 |
| Gray (Bulletproof) | ![]() |
19042 | $12.50 |
| Green Marine | ![]() |
19039 | $12.50 |
| Gruene Cactus | ![]() |
19033 | $12.50 |
| Habannero | ![]() |
19021 | $12.50 |
| Kiowa Pecan | ![]() |
19010 | $12.50 |
| La Coleuer Royal | ![]() |
19030 | $12.50 |
| Midnight Blue | ![]() |
19006 | $12.50 |
| Navajoe Turquoise | ![]() |
19029 | $12.50 |
| Navy | ![]() |
19038 | $12.50 |
| Nightshade | ![]() |
19026 | $12.50 |
| Ottoman Azure | ![]() |
19035 | $12.50 |
| Ottoman Rose | ![]() |
19028 | $12.50 |
| Purple | ![]() |
19008 | $12.50 |
| Purple Martin | ![]() |
19041 | $12.50 |
| Red | ![]() |
19002 | $12.50 |
| Red-Black | ![]() |
19019 | $12.50 |
| Saguaro Wine | ![]() |
19032 | $12.50 |
| Sequoia | ![]() |
19025 | $12.50 |
| Shah's Rose | ![]() |
19036 | $12.50 |
| Squetegue | ![]() |
19023 | $12.50 |
| Standard Brown | ![]() |
19017 | $12.50 |
| Standard Green | ![]() |
19015 | $12.50 |
| Summer Tanager | ![]() |
19044 | $12.50 |
| Tiannanmen | ![]() |
19034 | $12.50 |
| Turquoise | ![]() |
19005 | $12.50 |
| Violet | ![]() |
19007 | $12.50 |
| Walnut | ![]() |
19018 | $12.50 |
| Widow Maker | ![]() |
19031 | $12.50 |
| Yellow | ![]() |
19004 | $12.50 |
| Zhivago | ![]() |
19027 | $12.50 |
| Eternal Inks (1 oz. Bottles) | |||
| Blue Ghost (1oz bottle) | 19189 | $13.50 | |
| Fox (Red) (1oz bottle) | ![]() |
19182 | $13.50 |
| Hunter Green (1oz bottle) | ![]() |
19181 | $13.50 |
| Luxury Blue (1oz bottle) | ![]() |
19180 | $13.50 |
| Eel Ink Series | |||
| Eel Polar Black | ![]() |
19201 | $12.50 |
| Eel Rattler Red | ![]() |
19202 | $12.50 |
| Eel Blue | ![]() |
19203 | $12.50 |
| Eel Gruene Cactus | ![]() |
19204 | $12.50 |
| Eel Cactus Fruit | ![]() |
19205 | $12.50 |
| Eel Turquoise | ![]() |
19206 | $12.50 |
| Noodler's Eye Dropper Bottle Ink (4.5 oz.) | |||
| Black 4.5 | ![]() |
19801 | $18.00 |
| Firefly (Yellow) 4.5 | ![]() |
19802 | $18.00 |
| Polar Black 4.5 | ![]() |
19803 | $18.00 |
| Gray (Bulletproof) 4.5 | ![]() |
19804 | $18.00 |
| Noodler's Highlighting Ink Series | |||
| Firefly | ![]() |
19170 | $12.50 |
| Hellfire | ![]() |
19171 | $12.50 |
| Lightning | ![]() |
19172 | $12.50 |
| Peach | ![]() |
19173 | $12.50 |
| Salmon | ![]() |
19174 | $12.50 |
| St. Patty’s Eire | ![]() |
19175 | $12.50 |
| Sunrise | ![]() |
17176 | $12.50 |
Luxury Brands LLC
205 Longshore Way
Fayetteville, GA 30215
Phone: (770) 881-7131
Fax: (770) 755-1477
E-mail: info@lux-brands.com
